![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOST FORGIVING (All Golfers) | |
| Manufacturer | Model Name/Number |
| Callaway | Steelhead X-16 Irons |
| Cleveland | TA7 |
| Cobra | Seniors SS Oversize |
| Cobra | Womens SS oversize |
| Hogan | Apex Edge CFT |
| MacGregor | VIP V Foil 1025 C |
| Mizuno | MX-11 |
| Mizuno | TAVA Womans Irons |
| Mizuno | MX-15 |
| Ping | I3+ |
| Ping | G2EZ |
| Ping | Zing 2 |
| Taylor Made | RAC HT |
| Taylor Made | RAC CGB |
| Taylor Made | RAC OS |
| Wilson | Pro Staff (new) |
| Wilson | Fat Shaft Oversize |
| INTERMEDIATE (20 handicap-expert) | |
| Manufacturer | Model Name/Number |
| Callaway | Steelhead X-16 Pro Series |
| MacGregor | VIP V Foil 1025 CM |
| Mizuno | MX-20 |
| Nike | Slingshot |
| Ping | G2/L/HL |
| Titleist | 704 CB |
| Titleist | 804 OS |
| Titleist | 731 PM |
| Taylor Made | RAC Combos |
| Taylor Made | RAC LT |
| Wilson | New Fat Shaft Hybrid |
| Wilson | Deep Red Irons |
| ADVANCED (10 handicap-expert) | |
| Manufacturer | Model Name/Number |
| Cobra | King Cobra SS forged |
| Hogan | Apex Edge Pro |
| Hogan | Apex |
| MacGregor | VIP V Foil 1025 M |
| Mizuno | Pro II |
| Mizuno | MP-30 |
| Ping | S59 |
| Taylor Made | RAC MB |
| Titleist | Forged 690 MB |
| Titleist | Forged 670 |
| Titleist | Forged 690 CB |
| Titleist | DCI 762 B |
Please note that the listings in the Frankly First Call are based solely on
manufacturers representations and not on testing in the Maltby Design
Studio.